Graduate Profile
Profile of Graduates of PSSM FEB Unud
No. | Graduate Profile | Definition/Explanation Graduate profile |
1 | Businessman | Bachelor of management who has an entrepreneurial spirit and managerial competence to build a business start-up and/or develop a business/business in the creative economy. |
2 | First Line Manager | Competent management degree managerial to carry out operational activities of the organization. |
3 | Research assistant | Bachelor of Management who is able to assist the implementation of research related to the field of management. |
PSSM FEB Unud is supported by a number of lecturers in producing graduates in accordance with the graduate profile as PSSM FEB Unud also has educational staff, and very adequate learning infrastructure. Based on data and information in PSSM-FEB Unud and data based on PDDikti, it shows that the number of active students in the 2018/2019 academic year was 1,185 while the number of students who graduated in 2018/2019 was 1088. Until June 2019, there were 75 lecturers of the FEB Unud Management Study Program, with details presented
Data for PSSM FEB Unud Lecturers in 2019
Education | Academic Position | Man | Woman | Amount |
S2 | Instructor | 0 | 0 | 0 |
Expert Assistant | 6 | 3 | 9 | |
Lecturer | 10 | 11 | 21 | |
Head Lecturer | 8 | 5 | 13 | |
Sub-Total | 24 | 19 | 43 | |
S3 | Instructor | 0 | 0 | 0 |
Expert Assistant | 3 | 3 | 6 | |
Lecturer | 6 | 2 | 8 | |
Head Lecturer | 6 | 5 | 11 | |
Professor | 4 | 3 | 7 | |
Sub-Total | 19 | 13 | 32 | |
| Total | 43 | 32 | 75 |
FACULTY OF ECONOMICS AND BUSINESS - UDAYANA UNIVERSITY